| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Admission Fee | One Time | 4,000.00 |
| Development Fee | One Time | 2,000.00 |
| Annual Charges | Yearly | 2,000.00 |
| Identity Card | Yearly | 100.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Tuition Fee (₹1650 × 3) | Quarterly | 4,950.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹450 × 2) | Half-Yearly | 900.00 |
| Tuition Fee (₹1650 × 9) | Monthly | 14,850.00 |
| Grand Total | 29,300.00 | |
Note: Conveyance charges applicable as per the distance/destination.
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Admission Fee | One Time | 4,000.00 |
| Development Fee | One Time | 2,000.00 |
| Annual Charges | Yearly | 2,000.00 |
| Identity Card | Yearly | 100.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Tuition Fee (₹1800 × 3) | Quarterly | 5,400.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹500 × 2) | Half-Yearly | 1,000.00 |
| Tuition Fee (₹1800 × 9) | Monthly | 16,200.00 |
| Grand Total | 31,200.00 | |
Note: Conveyance charges applicable as per the distance/destination.
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Admission Fee | One Time | 4,000.00 |
| Development Fee | One Time | 2,000.00 |
| Annual Charges | Yearly | 2,000.00 |
| Identity Card | Yearly | 100.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Tuition Fee (₹2000 × 3) | Quarterly | 6,000.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹600 × 2) | Half-Yearly | 1,200.00 |
| Tuition Fee (₹2000 × 9) | Monthly | 18,000.00 |
| Grand Total | 33,800.00 | |
Note: Conveyance charges applicable as per the distance/destination.
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Admission Fee | One Time | 4,000.00 |
| Development Fee | One Time | 2,500.00 |
| Annual Charges | Yearly | 2,500.00 |
| Identity Card | Yearly | 100.00 |
| Magazine | Yearly | 300.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Tuition Fee (₹2400 × 3) | Quarterly | 7,200.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹800 × 2) | Half-Yearly | 1,600.00 |
| Tuition Fee (₹2400 × 9) | Monthly | 21,600.00 |
| Grand Total | 40,300.00 | |
Note: Conveyance charges applicable as per the distance/destination.
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Admission Fee | One Time | 4,000.00 |
| Development Fee | One Time | 2,500.00 |
| Annual Charges | Yearly | 2,500.00 |
| Identity Card | Yearly | 100.00 |
| Magazine | Yearly | 300.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Tuition Fee (₹2800 × 3) | Quarterly | 8,400.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹900 × 2) | Half-Yearly | 1,800.00 |
| Tuition Fee (₹2800 × 9) | Monthly | 25,200.00 |
| Grand Total | 45,300.00 | |
Note: Conveyance charges applicable as per the distance/destination.
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Admission Fee | One Time | 4,000.00 |
| Development Fee | One Time | 2,500.00 |
| Annual Charges | Yearly | 2,500.00 |
| Identity Card | Yearly | 100.00 |
| Magazine | Yearly | 300.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Tuition Fee (₹3500 × 3) | Quarterly | 10,500.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹1100 × 2) | Half-Yearly | 2,200.00 |
| Tuition Fee (₹3500 × 9) | Monthly | 31,500.00 |
| Grand Total | 54,100.00 | |
Note: Conveyance charges applicable as per the distance/destination.
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Admission Fee | One Time | 5,000.00 |
| Development Fee | One Time | 2,500.00 |
| Board Registration Fee | One Time | 1,500.00 |
| Annual Charges | Yearly | 3,500.00 |
| Identity Card | Yearly | 100.00 |
| Magazine | Yearly | 300.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Laboratory & Library Fee | Yearly | 3,000.00 |
| Tuition Fee (₹4100 × 3) | Quarterly | 12,300.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹1300 × 2) | Half-Yearly | 2,600.00 |
| Tuition Fee (₹4100 × 9) | Monthly | 36,900.00 |
| Grand Total | 68,200.00 | |
Note: Conveyance charges applicable as per the distance/destination.
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Annual Charges | Yearly | 3,500.00 |
| Identity Card | Yearly | 100.00 |
| Magazine | Yearly | 300.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Laboratory & Library Fee | Yearly | 3,000.00 |
| Board Examination Fee | One Time | 4,350.00 |
| Tuition Fee (₹4100 × 3) | Quarterly | 12,300.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹1600 × 3) | Half-Yearly | 4,800.00 |
| Tuition Fee (₹4100 × 9) | Monthly | 36,900.00 |
| Grand Total | 65,750.00 | |
Note: Conveyance charges applicable as per the distance/destination.
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Admission Fee | One Time | 5,000.00 |
| Development Fee | One Time | 2,500.00 |
| Board Registration Fee | One Time | 1,500.00 |
| Annual Charges | Yearly | 4,500.00 |
| Identity Card | Yearly | 100.00 |
| Magazine | Yearly | 300.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Library Fee | Quarterly | 550.00 |
| Laboratory Fee | Quarterly | 1,100.00 |
| Tuition Fee (₹5100 × 3) | Quarterly | 15,300.00 |
| Computer Fee (if opted) | Quarterly | 1,650.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹1600 × 2) | Half-Yearly | 3,200.00 |
| Library Fee (₹550 × 3) | Quarterly | 1,650.00 |
| Laboratory Fee (₹1100 × 3) | Quarterly | 3,300.00 |
| Computer Fee (₹550 × 9) | Monthly | 4,950.00 |
| Tuition Fee (₹5100 × 9) | Monthly | 45,900.00 |
| Grand Total (With Computer) | 92,000.00 | |
| Grand Total (Without Computer) | 85,400.00 | |
Note: Conveyance charges applicable as per the distance/destination.
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Admission Fee | One Time | 5,000.00 |
| Development Fee | One Time | 2,500.00 |
| Board Registration Fee | One Time | 1,500.00 |
| Annual Charges | Yearly | 4,500.00 |
| Identity Card | Yearly | 100.00 |
| Magazine | Yearly | 300.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Library Fee | Quarterly | 550.00 |
| Laboratory Fee | Quarterly | 1,650.00 |
| Tuition Fee (₹5100 × 3) | Quarterly | 15,300.00 |
| Computer Fee (if computer subject is opted) | Quarterly | 1,650.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹1600 × 2) | Half-Yearly | 3,200.00 |
| Library Fee (₹550 × 3) | Quarterly | 1,650.00 |
| Laboratory Fee (₹1650 × 3) | Quarterly | 4,950.00 |
| Computer Fee (₹550 × 9) | Monthly | 4,950.00 |
| Tuition Fee (₹5100 × 9) | Monthly | 45,900.00 |
| Grand Total (With Computer) | 94,200.00 | |
| Grand Total (Without Computer) | 87,600.00 | |
Note: Conveyance charges applicable as per the distance/destination.
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Admission Fee | One Time | 5,000.00 |
| Development Fee | One Time | 2,500.00 |
| Board Registration Fee | One Time | 1,500.00 |
| Annual Charges | Yearly | 4,500.00 |
| Identity Card | Yearly | 100.00 |
| Magazine | Yearly | 300.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Library Fee | Quarterly | 550.00 |
| Tuition Fee (₹5100 × 3) | Quarterly | 15,300.00 |
| Computer Fee (if computer subject is opted) | Quarterly | 1,650.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹1600 × 2) | Half-Yearly | 3,200.00 |
| Library Fee (₹550 × 3) | Quarterly | 1,650.00 |
| Computer Fee (₹550 × 9) | Monthly | 4,950.00 |
| Tuition Fee (₹5100 × 9) | Monthly | 45,900.00 |
| Grand Total (With Computer) | 50,750.00 | |
Note: Conveyance charges applicable as per the distance/destination.
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Admission Fee | One Time | 5,000.00 |
| Development Fee | One Time | 2,500.00 |
| Board Registration Fee | One Time | 1,500.00 |
| Annual Charges | Yearly | 4,500.00 |
| Identity Card | Yearly | 100.00 |
| Magazine | Yearly | 300.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Library Fee | Quarterly | 550.00 |
| Tuition Fee (₹5100 × 3) | Quarterly | 15,300.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹1600 × 2) | Half-Yearly | 3,200.00 |
| Library Fee (₹550 × 3) | Quarterly | 1,650.00 |
| Tuition Fee (₹5100 × 9) | Monthly | 45,900.00 |
| Grand Total | 81,000.00 | |
Note: Conveyance charges applicable as per the distance/destination.
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Annual Charges | Yearly | 4,500.00 |
| Identity Card | Yearly | 100.00 |
| Magazine | Yearly | 300.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Board Examination Fee | Yearly | 5,450.00 |
| Library Fee | Quarterly | 550.00 |
| Laboratory Fee | Quarterly | 1,100.00 |
| Tuition Fee (₹5100 × 3) | Quarterly | 15,300.00 |
| Computer Fee (if opted) | Quarterly | 1,650.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹1600 × 3) | Half-Yearly | 4,800.00 |
| Library Fee (₹550 × 3) | Quarterly | 1,650.00 |
| Laboratory Fee (₹1100 × 3) | Quarterly | 3,300.00 |
| Computer Fee (₹550 × 9) | Monthly | 4,950.00 |
| Tuition Fee (₹5100 × 9) | Monthly | 45,900.00 |
| Grand Total (With Computer) | 90,050.00 | |
| Grand Total (Without Computer) | 83,450.00 | |
Note: Conveyance charges applicable as per the distance/destination.
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Annual Charges | Yearly | 4,500.00 |
| Identity Card | Yearly | 100.00 |
| Magazine | Yearly | 300.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Board Examination Fee | Yearly | 5,450.00 |
| Library Fee | Quarterly | 550.00 |
| Laboratory Fee | Quarterly | 1,650.00 |
| Tuition Fee (₹5100 × 3) | Quarterly | 15,300.00 |
| Computer Fee (if opted) | Quarterly | 1,650.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹1600 × 3) | Half-Yearly | 4,800.00 |
| Library Fee (₹550 × 3) | Quarterly | 1,650.00 |
| Laboratory Fee (₹1650 × 3) | Quarterly | 4,950.00 |
| Computer Fee (₹550 × 9) | Monthly | 4,950.00 |
| Tuition Fee (₹5100 × 9) | Monthly | 45,900.00 |
| Grand Total (With Computer) | 92,250.00 | |
| Grand Total (Without Computer) | 85,650.00 | |
Note: Conveyance charges applicable as per the distance/destination.
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Annual Charges | Yearly | 4,500.00 |
| Identity Card | Yearly | 100.00 |
| Magazine | Yearly | 300.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Board Examination Fee | Yearly | 5,450.00 |
| Library Fee | Quarterly | 550.00 |
| Tuition Fee (₹5100 × 3) | Quarterly | 15,300.00 |
| Computer Fee (if opted) | Quarterly | 1,650.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹1600 × 3) | Half-Yearly | 4,800.00 |
| Library Fee (₹550 × 3) | Quarterly | 1,650.00 |
| Computer Fee (₹550 × 9) | Monthly | 4,950.00 |
| Tuition Fee (₹5100 × 9) | Monthly | 45,900.00 |
| Grand Total (With Computer) | 85,650.00 | |
| Grand Total (Without Computer) | 79,050.00 | |
Note: Conveyance charges applicable as per the distance/destination.
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| At the Time of Admission | ||
| Annual Charges | Yearly | 4,500.00 |
| Identity Card | Yearly | 100.00 |
| Magazine | Yearly | 300.00 |
| Cultural & Sports Fee | Yearly | 500.00 |
| Board Examination Fee | Yearly | 5,450.00 |
| Library Fee | Quarterly | 550.00 |
| Tuition Fee (₹5100 × 3) | Quarterly | 15,300.00 |
| Remaining Fee for the Session | ||
| Examination Fee (₹1600 × 3) | Half-Yearly | 4,800.00 |
| Library Fee (₹550 × 3) | Quarterly | 1,650.00 |
| Tuition Fee (₹5100 × 9) | Monthly | 45,900.00 |
| Grand Total | 79,050.00 | |
Note: Conveyance charges applicable as per the distance/destination.
At CCA School Chhibramau, our mission is to provide high-quality, value-based education from pre-primary to class 12, empowering students to become confident, ethical, and future-ready leaders. As a top-rated CISCE-affiliated English medium school in Kannauj, we focus on academic excellence, holistic child development, and character-building. We proudly nurture a strong, united community known as the CCA family, committed to shaping a brighter future for every learner.
Affiliated to the Council for the Indian School Certificate Examinations (CISCE), New Delhi – Affiliation Code UP325
For quick admission-related queries, please scan the code and ask your questions.